participants visit the museum as well as take a walk on the nature trail.
|
Introduction to museum exhibits- rocks/minerals, artifacts, animals of Delaware, the Lenni Lenape of Delaware, and the favorite fluorescent mineral display. This program is a great overview of the entire museum and the topic of natural history. |
|||
| Subject | Standard | Title | Grade Level |
| Economics | One | Microeconomics | 4th-8th |
| Geography | One | Maps | K-8th |
| Two | Environment | K-5th | |
| Three | Places | K-5th | |
| Four | Regions | K-5th | |
| History | One | Chronology | 4th-8th |
| Two | Analysis | 4th-5th | |
| Three | Interpretation | K-8th | |
| Four | Content | K-8th | |
| Science | Five | Earth’s Dynamic Systems | K-12 |
| Seven | Diversity/Continuity of Living Things | K-12 | |
| Other Field Trip Programs: | Related Links: |



